Approved Budget & Disbursed Amount to Division Road Offices
F.Y. 2063/64

Division Road Offices Routine Maintnenace Recurrent Maintenance Others Total
  Approved Disbursed Approved Disbursed Approved Disbursed Approved Disbursed
Illam 5,999,000.00 4,158,860.00 5,916,000.00 1,479,000.00 - - 11,915,000.00 5,637,860.00
Damak 2,534,000.00 1,757,130.00 5,597,000.00 1,399,250.00 - - 8,131,000.00 3,156,380.00
Biratnagar 2,597,000.00 1,800,480.00 11,019,000.00 2,754,750.00 - - 13,616,000.00 4,555,230.00
Dhankuta 2,485,000.00 1,723,060.00 1,590,000.00 397,500.00 - - 4,075,000.00 2,120,560.00
Lahan 2,732,000.00 1,894,120.00 8,688,000.00 2,172,000.00 - - 11,420,000.00 4,066,120.00
Charikot 7,081,000.00 4,909,230.00 6,719,000.00 1,679,750.00 - - 13,800,000.00 6,588,980.00
Kathmandu 11,590,000.00 8,035,620.00 12,129,000.00 3,032,250.00 - - 23,719,000.00 11,067,870.00
Lalitpur 5,755,000.00 3,989,620.00 8,033,000.00 2,008,250.00 - - 13,788,000.00 5,997,870.00
Bhaktapur 6,285,000.00 4,357,370.00 5,728,000.00 1,432,000.00 - - 12,013,000.00 5,789,370.00
Nuwakot 4,281,000.00 2,968,150.00 5,022,000.00 1,255,500.00 - - 9,303,000.00 4,223,650.00
Bharatpur 6,350,000.00 4,402,650.00 18,635,000.00 4,658,750.00 - - 24,985,000.00 9,061,400.00
Hetauda 5,660,000.00 3,923,900.00 19,509,000.00 4,877,250.00 - - 25,169,000.00 8,801,150.00
Janakpur 1,755,000.00 1,216,990.00 5,197,000.00 1,299,250.00 - - 6,952,000.00 2,516,240.00
Damauli 4,835,000.00 3,352,190.00 5,901,000.00 1,475,250.00 - - 10,736,000.00 4,827,440.00
Pokhara 3,893,000.00 2,698,730.00 3,554,000.00 888,500.00 - - 7,447,000.00 3,587,230.00
Palpa 5,723,000.00 3,967,730.00 8,503,000.00 2,125,750.00 - - 14,226,000.00 6,093,480.00
Butwal 4,855,000.00 3,366,100.00 17,800,000.00 4,450,000.00 - - 22,655,000.00 7,816,100.00
Shivapur 3,538,000.00 2,452,670.00 6,177,000.00 1,544,250.00 - - 9,715,000.00 3,996,920.00
Devisthan 5,592,000.00 3,877,170.00 3,058,000.00 764,500.00 - - 8,650,000.00 4,641,670.00
Dang 5,914,000.00 4,100,340.00 8,257,000.00 2,064,250.00 - - 14,171,000.00 6,164,590.00
Nepalgunj 3,975,000.00 2,755,550.00 6,463,000.00 1,615,750.00 - - 10,438,000.00 4,371,300.00
Surkhet 3,613,000.00 2,505,020.00 2,231,000.00 557,750.00 - - 5,844,000.00 3,062,770.00
Mahendranagar 1,896,000.00 1,314,220.00 6,319,000.00 1,579,750.00 - - 8,215,000.00 2,893,970.00
Doti 4,153,000.00 2,878,960.00 4,392,000.00 1,098,000.00 - - 8,545,000.00 3,976,960.00
Baitadi 1,431,000.00 992,130.00 1,180,000.00 295,000.00 - - 2,611,000.00 1,287,130.00
Banepa-Sindhuli-Bardibas 2,664,000.00 1,846,810.00 - - - - 2,664,000.00 1,846,810.00
Surkhet-Jumla Road 1,374,000.00 952,340.00 - - - - 1,374,000.00 952,340.00
Emergency   - - - 3,000,000.00 750,000.00 3,000,000.00 750,000.00
Chaurahawa-Pathlaiya (P.B.M.C.)   - - - 3,700,000.00 - 3,700,000.00 -
Resealing Works & Training (DRO Butwal)   - - - 14,700,000.00 3,675,000.00 14,700,000.00 3,675,000.00
SMD Support & Evaluation Monitoring   - - - 1,700,000.00 425,000.00 1,700,000.00 425,000.00
Total 118,560,000.00 82,197,140.00 187,617,000.00 46,904,250.00 23,100,000.00 4,850,000.00 329,277,000.00 133,951,390.00